A side-by-side look, verified July 2026.
| Feature | Tracked | Hevy |
|---|---|---|
| Price | Free forever, Pro $9.99/mo | Free (limited) + Pro from $2.99/mo, $23.99/yr, or $74.99 lifetime |
| Workout tracking | Full workout logging, PRs, programs, and muscle analytics | Full workout logging with routines and analytics |
| Nutrition tracking | Food logging, barcode scanning, and 50,000+ verified foods | Not offered |
| Coaching, in the same app | Client management, check-ins, and messaging in the same app | Requires a separate Hevy Coach app and subscription |
| AI coach (chat) | Roscoe queries your real training data, plus hands-free voice logging | Hevy Trainer program generator and HevyGPT chat |
| Offline-first | Offline-first architecture — your entire history lives on-device | Logs work offline and sync when reconnected |
Pricing and features verified in July 2026 from each provider's public pricing page and help center. Confirm current details before switching — pricing and features change.
Three steps, most of it hands-off.
In Hevy, open your Profile, tap the settings icon, then "Export & Import Data" → "Export" → "Export Workouts." Hevy emails you a CSV (or TSV) file.
In Tracked, go to Settings → Import Data → Import from Hevy, and select the file Hevy emailed you.
Tracked matches your exercises automatically, builds workout templates from your routines, and shows you a summary before anything syncs.