A side-by-side look, verified July 2026.
| Feature | Tracked | MacroFactor |
|---|---|---|
| Price | Free forever, Pro $9.99/mo — training and nutrition included | No free tier. Nutrition from $5.99–$11.99/mo; bundled with the separate Workouts app from $89.99/yr |
| Workout tracking | Full workout logging, PRs, programs, and muscle analytics in the same app | MacroFactor Workouts is a separate app and subscription |
| Nutrition tracking | Food logging, barcode scanning, and 50,000+ verified foods | Food logging with an adaptive calorie/macro algorithm |
| Coaching, in the same app | Client management, check-ins, and messaging in the same app | Not offered — no coach/client management tools |
| AI coach (chat) | Roscoe, an AI coach that chats about your real training and nutrition data | Adaptive TDEE algorithm adjusts targets weekly, but no AI chat coach |
| Offline-first | Offline-first architecture — your entire history lives on-device | Needs a connection for the food database and account/subscription checks; only limited offline logging is cached |
Pricing and features verified in July 2026 from each provider's public pricing page and help center. Confirm current details before switching — pricing and features change.
Two exports if you use both sides of MacroFactor — nutrition and training days.
In MacroFactor, tap More → Data Export. Use Granular Export for your food log (CSV) and, if you use MacroFactor Workouts, the workout/program export for your training days.
In Tracked, go to Settings → Import Data. Use "Import from MacroFactor" for the food log CSV, and "Import MacroFactor Program" for the training-days XLSX.
Tracked matches foods and exercises automatically, builds meals and workout templates, and shows you a summary before anything syncs.